COUNCIL MEMBERS & ADVISORS
The continuing success of the Autumn Immunology Conference depends upon a group of dedicated Council members who volunteer their time and effort.
Board of Scientific Advisors
| Member | Affiliation | Position | ||
|---|---|---|---|---|
| Kevin Legge† | University of Iowa | Councilor | ||
| Ian Lewkowiche† | Cincinnati Children's Hospital | Chair | ||
| Jennifer Bermick† | University of Iowa | Secretary | ||
| Tyler Ulland† | University of Wisconsin-Madison | Workshop Coordinator | ||
| Charlie Snow† | University of Kentucky | Advisor | ||
| Sarah D'Orazio† | University of Kentucky | Chief Executive Officer | ||
| Lyse Norian† | University of Alabama | Strategic Planning Advisor | ||
| TJ Boly† | University of Iowa | Treasurer | ||
| Gerald Buldak† | Loyola University, Chicago | Conference-Cohost | ||
| Michael Zimmer† | Purdue University Northwest | Conference-Cohost | ||
| Michelle Swanson-Mungerson†     | Midwestern University | Conference-Cohost | ||
| Connie Krawczyk† | Van Andel Research Institute | Liaison to Sponsors | ||
| Ted Cory† | University of Tennessee HSC | Liaison to Sponsors | ||
| Sabrina Scroggins† | University of Minnesota | Diversity Coordinator | ||
| Kevin Legge† | University of Iowa | Liaison to Academia | ||
| Joseph Qualls† | Thomas More University | Undergraduate Coordinator | ||
| Scott Weber† | Brigham Young University | Awards Coordinator | ||
| Matthew Olson† | Purdue University | Publications Coordinator | ||
| Elise Alspach† | St. Louis University | Media Coordinator | ||
| Josalyn Cho | University of Iowa | Representative (2025) | ||
| Jesse Williams | University of Minnesota | Representative (2025) | ||
| Emily Hemann | The Ohio State University | Representative (2025) | ||
| Claire O'Leary | University of Wisconsin | Representative (2025) | ||
| Booki Min | Northwestern University | Representative (2025) | ||
| Wendy Goodman | Case Western Reserve University | Representative (2025) | ||
| Ritu Chakravarti | University of Toledo | Representative (2025) | ||
| Laura Rogers | Mayo Clinic | Representative (2025) | ||
| Americo Harry Lopez-Yglesias | Indiana University | Representative (2025) | ||
| Adam Courtney | University of Michigan | Representative (2026) | ||
| Adam Williams | Northwestern University | Representative (2026) | ||
| Alex Boyden | University of Iowa | Representative (2026) | ||
| Dave Feola | University of Kentucky | Representative (2026) | ||
| Donna MacDuff | University of Illinois-Chicago | Representative (2026) | ||
| Huy Dinh | University of Wisconsin-Madison | Representative (2026) | ||
| Joe Dolence | University of Nebraska-Kearney | Representative (2026) | ||
| Jonathan Busada | West Virginia University | Representative (2026) | ||
| Kajal Gupta | Rush University | Representative (2026) | ||
| Purnima Dubey | Ohio State University | Representative (2026) | ||
| Rahul Vijay | Rosalind Franklin University | Representative (2026) | ||
| Ryan Zander | University of Iowa | Representative (2026) | ||
| Dorothy Sojka | Loyola University, Chicago | Representative (2027) | ||
| Hossam Abdelsamed | Augusta University | Representative (2027) | ||
| Ashutosh Mangalam | University of Iowa | Representative (2027) | ||
| Stephen Ferris | St. Louis University | Representative (2027) | ||
| Kim Gowdy | Ohio State University | Representative (2027) | ||
| Catherine Ptaschinski | University of Michigan | Representative (2027) | Jess Kosanovich | Qrono, Inc | Administrative Assistant |
| †Executive Council Member Assistant to the Executive Council |
(End of term, Fall Council meeting) |